Ultra-Pure® CPVC Hot-and-Cold Water Tubing
Silver-Line’s Ultra-Pure® CPVC pipe meets / exceeds FlowGuard Gold materials
CPVC does not corrode or accumulate mineral deposits
CPVC SDR 11
Standard Compliances:
- ASTM D-2846, standard for CPVC hot and cold water distribution (NSF®-pw-G)
Material complies with ANSI / NSF® Standard 14 & 61
Meets the requirements of FHA Use of Materials Bulletin 76 (link to bulletin)
Meets the 25/50 flame spread and smoke development requirement for plenum applications. Ref: ICC-ES PMG-1323 tested per ASTM E 84 (link to ICC-ES PMG Listing)
CPVC SDR 11 CTS - 10 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Max Working Pressure at 180º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|---|
1/2" | 150000 | 0.625 | 0.060 | 0.484 | 400 PSI | 100 PSI | 8 | 12,000 |
3/4" | 150001 | 0.875 | 0.080 | 0.688 | 400 PSI | 100 PSI | 16 | 6,000 |
1" | 150002 | 1.125 | 0.102 | 0.888 | 400 PSI | 100 PSI | 25 | 4,000 |
1-1/4" | 150003 | 1.375 | 0.125 | 1.094 | 400 PSI | 100 PSI | 37 | 1,000 |
1-1/2" | 150004 | 1.625 | 0.148 | 1.296 | 400 PSI | 100 PSI | 51 | 1,000 |
2" | 150006 | 2.125 | 0.193 | 1.703 | 400 PSI | 100 PSI | 86 | 400 |
CPVC SDR 11 CTS - 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Max Working Pressure at 180º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|---|
1/2" | 150007 | 0.625 | 0.060 | 0.484 | 400 PSI | 100 PSI | 8 | 24,000 |
3/4" | 150008 | 0.875 | 0.080 | 0.688 | 400 PSI | 100 PSI | 16 | 12,000 |
1" | 150009 | 1.125 | 0.102 | 0.888 | 400 PSI | 100 PSI | 25 | 8,000 |
1-1/4" | 150010 | 1.375 | 0.125 | 1.094 | 400 PSI | 100 PSI | 37 | 2,000 |
1-1/2" | 150005 | 1.625 | 0.148 | 1.296 | 400 PSI | 100 PSI | 51 | 2,000 |
2" | 150011 | 2.125 | 0.193 | 1.703 | 400 PSI | 100 PSI | 86 | 800 |
*See more information in technical section