PVC Conduit is a non-pressure PVC pipe product, traditionally used as an electrical product. Can be installed above or below ground.
Standard Compliances:
- NSF® listed to ANSI/UL standard 651, electrical safety standard tested to 90°C Wire Rating and Sunlight Resistant
(NSF®-NRTL UL651, NSF® Electrical UL 651)
For additional instructions or information, refer to the technical section
Conduit - Schedule 40
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|
1/2" | 232000 | 0.840 | 0.109 | 0.622 | 16 | 6,000 |
3/4" | 232001 | 1.050 | 0.113 | 0.824 | 22 | 4,400 |
1" | 232002 | 1.315 | 0.133 | 1.049 | 32 | 3,600 |
1-1/4" | 232003 | 1.660 | 0.140 | 1.380 | 42 | 3,300 |
1-1/2" | 232004 | 1.900 | 0.145 | 1.610 | 51 | 2,250 |
2" | 232005 | 2.375 | 0.154 | 2.067 | 69 | 1,400 |
2-1/2" | 232006 | 2.875 | 0.203 | 2.469 | 111 | 930 |
3" | 232007 | 3.500 | 0.216 | 3.068 | 141 | 880 |
4" | 232008 | 4.500 | 0.237 | 4.026 | 200 | 570 |
*Belled End 10 ft. Lengths