Utility Grade polyethylene pipe meeting the dimensional requirements of ASTM D-2239. Not NSF® Listed.
Primarily used in irrigation and agricultural irrigation.
Standard Compliances:
- ASTM D-2239, standard for pressure rated SIDR polyethylene (dimensions only)
Indent Print Color: White
Max-Flo IPS SIDR 15
Coil Lengths Available | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Part # Series | Inside Diameter | Outside Diameter (Value) | Min. Wall Thickness | Max Working Pressure at 73º F | Wt/100' | 100 | 200 | 250 | 300 | 400 | 500 |
1/2" | 18 | 0.622 | 0.744 | 0.060 | 100 PSI | 6 | X | X | ||||
3/4" | 18 | 0.824 | 0.946 | 0.060 | 100 PSI | 7 | X | X | X | |||
1" | 18 | 1.049 | 1.192 | 0.070 | 100 PSI | 11 | X | X | ||||
1-1/4" | 18 | 1.380 | 1.568 | 0.092 | 100 PSI | 19 | X | X | ||||
1-1/2" | 18 | 1.610 | 1.828 | 0.107 | 100 PSI | 25 | X | X | ||||
2" | 18 | 2.067 | 2.349 | 0.138 | 100 PSI | 43 | X | X |
*contact your sales rep for special lengths
Max-Flo IPS SIDR 19
Coil Lengths Available | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Part # Series | Inside Diameter | Outside Diameter (Value) | Min. Wall Thickness | Max Working Pressure at 73º F | Wt/100' | 100 | 200 | 250 | 300 | 400 |
3/4" | 30 | 0.824 | 0.946 | 0.060 | 80 PSI | 7 | X | X | |||
1" | 30 | 1.049 | 1.171 | 0.060 | 80 PSI | 10 | X | X | |||
1-1/4" | 30 | 1.380 | 1.526 | 0.073 | 80 PSI | 15 | X | ||||
1-1/2" | 30 | 1.610 | 1.780 | 0.085 | 80 PSI | 20 | X | ||||
2" | 30 | 2.067 | 2.285 | 0.109 | 80 PSI | 33 | X |
*contact your sales rep for special lengths