PVC Pressure pipe is primarily used in water service systems. It can be used in residential, commercial, and industrial applications as a water main, to convey water from main to house, or to convey water from well to the house. In addition it can be used in the well to hang the pump or foot valve and for irrigation systems.
Warning: Do NOT use PVC piping systems to store or convey compressed air. Doing so may cause the PVC to shatter explosively and unexpectedly, resulting in severe injury and damage.
Schedule 40
Standard Compliances:
- ASTM D-1785, standard for pressure pipe (NSF®-pw-G)
- ASTM D-2665, standard for DWV (NSF®-dwv)
- Sizes 2″ – 12″ also conform to ASTM F-480, standard for well casing (NSF®-wc)
Material complies with ANSI / NSF® Standard 14 & 61
SCH 40 Belled End 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
1/2" | 522019 | 0.840 | 0.109 | 0.613 | 600 PSI | 16 | 6,000 |
3/4" | 522022 | 1.050 | 0.113 | 0.815 | 480 PSI | 22 | 8,000 |
1" | 522024 | 1.315 | 0.133 | 1.038 | 450 PSI | 32 | 5,200 |
1-1/4" | 522027 | 1.660 | 0.140 | 1.369 | 370 PSI | 42 | 5,000 |
1-1/2" | 522029 | 1.900 | 0.145 | 1.598 | 330 PSI | 51 | 4,500 |
2" | 152071 | 2.375 | 0.154 | 2.055 | 280 PSI | 70 | 2,800 |
2-1/2" | 152077 | 2.875 | 0.203 | 2.453 | 300 PSI | 111 | 1,160 |
3" | 152079 | 3.500 | 0.216 | 3.051 | 260 PSI | 144 | 1,500 |
4" | 152081 | 4.500 | 0.237 | 4.007 | 220 PSI | 205 | 580 |
6" | 152116 | 6.625 | 0.280 | 6.043 | 180 PSI | 364 | 520 |
8" | 152127 | 8.625 | 0.322 | 7.955 | 160 PSI | 546 | 280 |
10" | 522039 | 10.750 | 0.365 | 9.991 | 140 PSI | 753 | 220 |
12" | 522041 | 12.750 | 0.406 | 11.906 | 130 PSI | 1000 | 80 |
*20 ft. Lengths
Schedule 80 Gray
Standard Compliances:
- ASTM D-1785, standard for pressure pipe (NSF®-pw-G)
Material complies with ANSI / NSF® Standard 14 & 61
Schedule 80 Gray
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
1/2" | 385003 | 0.840 | 0.147 | 0.534 | 850 PSI | 20 | 6,000 |
3/4" | 385004 | 1.050 | 0.154 | 0.730 | 690 PSI | 27 | 8,000 |
1" | 385005 | 1.315 | 0.179 | 0.943 | 630 PSI | 40 | 5,200 |
1-1/4" | 385006 | 1.660 | 0.191 | 1.263 | 520 PSI | 55 | 5,000 |
1-1/2" | 385007 | 1.900 | 0.200 | 1.484 | 470 PSI | 68 | 1,800 |
2" | 385008 | 2.375 | 0.218 | 1.922 | 400 PSI | 94 | 1,400 |
2-1/2" | 385009 | 2.875 | 0.276 | 2.301 | 420 PSI | 144 | 1,160 |
3" | 385010 | 3.500 | 0.300 | 2.876 | 370 PSI | 194 | 760 |
4" | 385011 | 4.500 | 0.337 | 3.799 | 320 PSI | 286 | 580 |
6" | 385012 | 6.625 | 0.432 | 5.726 | 280 PSI | 545 | 260 |
8" | 385013 | 8.625 | 0.500 | 7.585 | 250 PSI | 827 | 280 |
*Plain End, 20 ft. Lengths
SDR 21
Standard Compliances:
- ASTM D-2241, standard for pressure pipe (NSF®-pw-G)
- Sizes 2″ – 6″ also conform to ASTM F-480, standard for well casing (NSF®-wc)
- 5″ is dual rated SDR 21 / SCH 40 and conforms to D-1785 and D-2241
Material complies with ANSI / NSF® Standard 14 & 61
SDR 21 - Belled End 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
1/2" | 225001 | 0.840 | 0.062 | 0.711 | 315 PSI | 10 | 6,000 |
3/4" | 225003 | 1.050 | 0.060 | 0.925 | 200 PSI | 12 | 8,000 |
1" | 225102 | 1.315 | 0.063 | 1.184 | 200 PSI | 16 | 7,800 |
1-1/4" | 225006 | 1.660 | 0.079 | 1.496 | 200 PSI | 25 | 5,000 |
1-1/2" | 225008 | 1.900 | 0.090 | 1.713 | 200 PSI | 33 | 4,500 |
2" | 225010 | 2.375 | 0.113 | 2.140 | 200 PSI | 53 | 2,800 |
2-1/2" | 225011 | 2.875 | 0.137 | 2.590 | 200 PSI | 77 | 1,160 |
3" | 225013 | 3.500 | 0.167 | 3.153 | 200 PSI | 114 | 1,500 |
4" | 152082 | 4.500 | 0.214 | 4.055 | 200 PSI | 189 | 580 |
5" | 152108 | 5.563 | 0.265 | 5.012 | 200 PSI | 295 | 460 |
6" | 152118 | 6.625 | 0.316 | 5.968 | 200 PSI | 412 | 520 |
8" | 152128 | 8.625 | 0.410 | 7.772 | 200 PSI | 688 | 280 |
10" | 152133 | 10.750 | 0.511 | 9.687 | 200 PSI | 1088 | 220 |
SDR 21 Gasket Joint
Standard Compliances:
- Joint meets ASTM D-3212, standard for pressure pipe using flexible elastomeric seals (NSF®-pw-G)
- Gasket meets ASTM F-477, made from an elastomeric ring
OD average dimensions conform to IPS (Iron Pipe Size)
Material complies with ANSI / NSF® Standard 14 & 61
SDR 21 - Gasket Joint 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Bell Outside Diameter | Max Working Pressure at 73º F | Wt/100" | Ft/Pallet |
---|---|---|---|---|---|---|---|---|
1-1/2" | 161000 | 1.900 | 0.090 | 1.706 | 3.130 | 200 PSI | 34 | 4,500 |
2" | 161001 | 2.375 | 0.113 | 2.140 | 3.650 | 200 PSI | 55 | 2,800 |
2-1/2" | 161002 | 2.875 | 0.137 | 2.590 | 4.200 | 200 PSI | 78 | 1,160 |
3" | 161003 | 3.500 | 0.167 | 3.153 | 4.900 | 200 PSI | 118 | 1,500 |
4" | 152083 | 4.500 | 0.214 | 4.055 | 6.000 | 200 PSI | 189 | 1,000 |
6" | 161004 | 6.625 | 0.316 | 5.968 | 8.340 | 200 PSI | 412 | 420 |
8" | 152129 | 8.625 | 0.410 | 7.772 | 10.750 | 200 PSI | 700 | 300 |
SDR 26
Standard Compliances:
- ASTM D-2241, standard for pressure pipe (NSF®-pw-G)
- Sizes 2″ – 8″ also conform to ASTM F-480, standard for well casing (NSF®-wc)
- Sizes 2″ – 8″ are laying length
Material complies with ANSI / NSF® Standard 14 & 61
SDR 26 - Belled End 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
1-1/4" | 225007 | 1.660 | 0.064 | 1.527 | 160 PSI | 21 | 5,000 |
1-1/2" | 225009 | 1.900 | 0.073 | 1.748 | 160 PSI | 28 | 4,500 |
2" | 152074 | 2.375 | 0.091 | 2.186 | 160 PSI | 43 | 2,800 |
2-1/2" | 152078 | 2.875 | 0.110 | 2.646 | 160 PSI | 61 | 1,160 |
3" | 152080 | 3.500 | 0.135 | 3.219 | 160 PSI | 93 | 1,500 |
4" | 152084 | 4.500 | 0.173 | 4.140 | 160 PSI | 156 | 580 |
5" | 152109 | 5.563 | 0.214 | 5.118 | 160 PSI | 240 | 460 |
6" | 152119 | 6.625 | 0.255 | 6.095 | 160 PSI | 336 | 520 |