Silver-Line’s Sil-O-Flex® can be used for water service line from meter or well to the house, from the house to an exterior faucet, irrigation, or to hang a submersible pump or foot valve. Print lines are color coded according to product type which assists in identification.
Sil-O-Flex® IPS SIDR 9
Standard Compliances:
- ASTM D-2239, standard for pressure rated SIDR polyethylene (NSF®-pw-G)
Material complies with ANSI / NSF® Standard 14 & 61
Made from PE 4710 material
Indent Print Color: Blue
Sil-O-Flex® IPS SIDR 9
Coil Lengths Available | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Part # Series | Inside Diameter | Outside Diameter (Value) | Min. Wall Thickness | Max Working Pressure at 73º F | Wt/100' | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 1000 |
3/4" | 94 | 0.824 | 1.012 | 0.092 | 200 PSI | 12 | X | X | X | X | X | ||||
1" | 94 | 1.049 | 1.288 | 0.117 | 200 PSI | 19 | X | X | X | X | X | X | X | X | X |
1-1/4" | 94 | 1.380 | 1.692 | 0.153 | 200 PSI | 33 | X | X | X | X | X | X | |||
1-1/2" | 94 | 1.610 | 1.975 | 0.179 | 200 PSI | 44 | X | X | |||||||
2" | 94 | 2.067 | 2.536 | 0.230 | 200 PSI | 73 | X | X | X |
*contact your sales rep for special lengths
Sil-O-Flex® IPS SIDR 11.5
Standard Compliances:
- ASTM D-2239, standard for pressure rated SIDR polyethylene (NSF®-pw-G)
Material complies with ANSI / NSF® Standard 14 & 61
Made from PE 4710 material
Indent Print Color: White
Sil-O-Flex® IPS SIDR 11.5
Coil Lengths Available | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Part # Series | Inside Diameter | Outside Diameter (Value) | Min. Wall Thickness | Max Working Pressure at 73º F | Wt/100' | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
1/2" | 93 | 0.622 | 0.744 | 0.060 | 160 PSI | 6 | X | X | |||||
3/4" | 93 | 0.824 | 0.971 | 0.072 | 160 PSI | 9 | X | X | X | X | |||
1" | 93 | 1.049 | 1.235 | 0.091 | 160 PSI | 14 | X | X | X | X | X | X | X |
1-1/4" | 93 | 1.380 | 1.625 | 0.120 | 160 PSI | 25 | X | X | X | ||||
1-1/2" | 93 | 1.610 | 1.895 | 0.140 | 160 PSI | 34 | X | X |
*contact your sales rep for special lengths
Sil-O-Flex® IPS SIDR 15
Standard Compliances:
- ASTM D-2239, standard for pressure rated SIDR polyethylene (NSF®-pw-G)
Material complies with ANSI / NSF® Standard 14 & 61
Made from PE 4710 material
Indent Print Color: Green
Sil-O-Flex® IPS SIDR 15
Coil Lengths Available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Part # Series | Inside Diameter | Outside Diameter (Value) | Min. Wall Thickness | Max Working Pressure at 73º F | Wt/100' | 100 | 200 | 300 | 400 |
3/4" | 92 | 0.824 | 0.946 | 0.060 | 125 PSI | 7 | X | X | ||
1" | 92 | 1.049 | 1.192 | 0.070 | 125 PSI | 11 | X | X | ||
1-1/4" | 92 | 1.380 | 1.568 | 0.092 | 125 PSI | 19 | X | X | ||
1-1/2" | 92 | 1.610 | 1.828 | 0.107 | 125 PSI | 25 | X | |||
2" | 92 | 2.067 | 2.349 | 0.138 | 125 PSI | 42 | X | X |
*contact your sales rep for special lengths
Sil-O-Flex® OD Controlled DR 11
For water service lines
Standard Compliances:
- ASTM D-3035, standard for OD pressure rated polyethylene (NSF®-pw-G)
Material complies with ANSI / NSF® Standard 14 & 61
Made from PE 4710 material
Indent Print Color: White
Sil-O-Flex® OD DR 11
Coil Lengths Available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Part # Series | Inside Diameter (Value) | Outside Diameter | Min. Wall Thickness | Max Working Pressure at 73º F | Wt/100' | 100 | 200 | 300 | 500 |
3/4" | 97 | 0.860 | 1.050 | 0.095 | 200 PSI | 12 | X | X | ||
1" | 97 | 1.075 | 1.315 | 0.120 | 200 PSI | 20 | X | X | ||
1-1/4" | 97 | 1.358 | 1.660 | 0.151 | 200 PSI | 31 | X | X | X | |
1-1/2" | 97 | 1.554 | 1.900 | 0.173 | 200 PSI | 41 | X | X | ||
2" | 97 | 1.943 | 2.375 | 0.216 | 200 PSI | 64 | X | X | X | X |
*contact your sales rep for special lengths