PVC Ag Pipe is used in lower pressure agricultural irrigation systems.
SDR 32.5
Standard Compliances:
- ASTM D-2241, standard for pressure pipe
SDR 32.5 Belled End 20ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Bell Depth (inch) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|---|
2-1/2" | 225012 | 2.875 | 0.088 | 2.692 | 3.75 | 125 PSI | 50 | 1,160 |
3" | 225014 | 3.500 | 0.108 | 3.275 | 4.5 | 125 PSI | 75 | 1,500 |
4" | 225016 | 4.500 | 0.138 | 4.213 | 5.5 | 125 PSI | 123 | 580 |
SDR 41
Standard Compliances:
- ASTM D-2241, standard for pressure pipe
SDR 41 Belled End 20ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Bell Depth (inch) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|---|
3" | 225015 | 3.500 | 0.085 | 3.323 | 6 | 100 PSI | 59 | 1w500 |
4" | 225017 | 4.500 | 0.110 | 4.271 | 5.5 | 100 PSI | 99 | 580 |
5" | 225018 | 5.563 | 0.136 | 5.280 | 7 | 100 PSI | 151 | 460 |
6" | 225019 | 6.625 | 0.162 | 6.288 | 7.25 | 100 PSI | 214 | 520 |
8" | 225020 | 8.625 | 0.210 | 8.118 | 7.25 | 100 PSI | 362 | 280 |
10" | 225021 | 10.750 | 0.262 | 10.205 | 8 | 100 PSI | 562 | 220 |
12" | 225022 | 12.750 | 0.311 | 12.103 | 9.5 | 100 PSI | 792 | 80 |
SDR 41 Gasket Joint 20ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Bell Outside Diameter | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|---|
6" | 161005 | 6.625 | 0.162 | 6.288 | 7.888 | 100 PSI | 221 | 420 |
8" | 161006 | 8.625 | 0.210 | 8.188 | 10.084 | 100 PSI | 366 | 300 |
10" | 161007 | 10.750 | 0.262 | 10.205 | 12.515 | 100 PSI | 570 | 240 |
12" | 161008 | 12.750 | 0.311 | 12.103 | 14.787 | 100 PSI | 820 | 80 |