PVC DWV (Drain, Waste, Vent) is used in sanitary drainage, waste, vent systems, and in storm drainage systems. It can be used in residential, commercial, and industrial applications.
Schedule 40 DWV Solid
Silver-Line’s Schedule 40 solid plain end pipe is dual marked for drain, waste, and vent as well as pressure applications.
Standard Compliances:
- ASTM D-2665, standard for DWV (NSF®-dwv)
- ASTM D-1785, standard for pressure pipe (NSF®-pw-G)
- Sizes 2″ thru 12″ also conform to ASTM F-480, standard for well casing (NSF®-wc)
DWV pipe meets the requirements of Revision 31 of the FHA Minimum Property Standards
Material complies with ANSI/ NSF® Standard 14 & 61
Schedule 40 Solid 10 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
1-1/2" | 522006 | 1.900 | 0.145 | 1.598 | 330 PSI | 51 | 2,250 |
2" | 522007 | 2.375 | 0.154 | 2.055 | 280 PSI | 69 | 1,400 |
3" | 522008 | 3.500 | 0.216 | 3.051 | 260 PSI | 141 | 750 |
4" | 522011 | 4.500 | 0.237 | 4.007 | 220 PSI | 200 | 570 |
6" | 522123 | 6.625 | 0.280 | 6.043 | 180 PSI | 352 | 260 |
8" | 522015 | 8.625 | 0.322 | 7.955 | 160 PSI | 530 | 140 |
10" | 522016 | 10.750 | 0.365 | 9.991 | 140 PSI | 750 | 110 |
12" | 522017 | 12.750 | 0.406 | 11.906 | 130 PSI | 1000 | 40 |
*Plain End 10 ft. Lengths
Schedule 40 Solid 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Max Working Pressure at 73º F | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
1-1/2" | 522028 | 1.900 | 0.145 | 1.598 | 330 PSI | 51 | 4,500 |
2" | 522130 | 2.375 | 0.154 | 2.055 | 280 PSI | 69 | 2,800 |
3" | 522033 | 3.500 | 0.216 | 3.051 | 260 PSI | 141 | 1,500 |
4" | 522133 | 4.500 | 0.237 | 4.007 | 220 PSI | 200 | 1,140 |
6" | 522036 | 6.625 | 0.280 | 6.043 | 180 PSI | 352 | 520 |
8" | 522037 | 8.625 | 0.322 | 7.955 | 160 PSI | 530 | 280 |
10" | 522038 | 10.750 | 0.365 | 9.991 | 140 PSI | 750 | 220 |
12" | 522040 | 12.750 | 0.406 | 11.906 | 130 PSI | 1000 | 80 |
*Plain End 20 ft. Lengths
Schedule 40 Cellular Core
Silver-Line’s Cellular Core pipe leads its way as the industry’s first I/O rated product. This means better durability, joint integrity, and improved performance with a consistent inner and outer wall.
Standard Compliances:
- ASTM F-891, standard for cell core pipe & inner/outer wall thickness testing (NSF®-dwv I/O)
Cellular Core is for non-pressure applications only
Material complies with ANSI / NSF® Standard 14
Cellular Core 10 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|
1-1/2" | 149009 | 1.900 | 0.145 | 1.598 | 40 | 2,250 |
2" | 149010 | 2.375 | 0.154 | 2.055 | 52 | 1,400 |
3" | 149011 | 3.500 | 0.216 | 3.051 | 97 | 750 |
4" | 149025 | 4.500 | 0.237 | 4.007 | 135 | 570 |
6" | 149026 | 6.625 | 0.280 | 6.043 | 250 | 260 |
8" | 149014 | 8.625 | 0.322 | 7.955 | 389 | 140 |
*Plain End 10 ft. Lengths
Cellular Core 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|
1-1/2" | 149000 | 1.900 | 0.145 | 1.598 | 40 | 4,500 |
2" | 149001 | 2.375 | 0.154 | 2.055 | 52 | 2,800 |
3" | 149002 | 3.500 | 0.216 | 3.051 | 97 | 1,500 |
4" | 149029 | 4.500 | 0.237 | 4.007 | 135 | 1,140 |
6" | 149004 | 6.625 | 0.280 | 6.043 | 250 | 520 |
8" | 149005 | 8.625 | 0.322 | 7.955 | 389 | 280 |
*Plain End 20 ft. Lengths
Cellular Core Belled End
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Bell Depth (Inch) | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
3" | 149006 | 3.500 | 0.216 | 3.051 | 4 1/4 | 100 | 1,500 |
4" | 149007 | 4.500 | 0.237 | 4.007 | 5 | 140 | 1,140 |
6" | 149008 | 6.625 | 0.280 | 6.043 | 6 | 250 | 520 |
*Belled End 20 ft. Lengths