Geothermal PE is used in Geothermal heating and cooling systems. Our unique Geo-Stripe® product offers the highest quality product, identified by a tri-red stripe on the product.
Standard Compliances:
- ASTM D-3035, standard for OD pressure rated polyethylene (NSF®-geo)
Material complies with ANSI / NSF® Standard 358-1
Made from PE 4710 material
Indent Print Color: White
Geothermal Polyethylene
Geo-Stripe DR 11 | Coil Lengths Available | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Part # Series | Inside Diameter (Value) | Outside Diameter | Min. Wall Thickness | Max Working Pressure at 73º F | Wt/100' | 20 | 100 | 200 | 300 | 500 | 600 |
3/4" | 98 | 0.860 | 1.050 | 0.095 | 200 PSI | 12 | X | X | X | X | ||
1" | 98 | 1.075 | 1.315 | 0.120 | 200 PSI | 20 | X | X | X | |||
1-1/4" | 98 | 1.358 | 1.660 | 0.151 | 200 PSI | 31 | X | X | X | X | ||
1-1/2" | 98 | 1.554 | 1.900 | 0.173 | 200 PSI | 41 | X | X | ||||
2" | 98 | 1.943 | 2.375 | 0.216 | 200 PSI | 64 | X | X |
*Please contact your rep for U-bend and special coil lengths
U-Bend Loop assemblies are made to order (in any length) for sizes up to and including 1-1/4”. Fittings are permanently fused to the pipe and each coil is pressure tested prior to shipping.