Basic uses include sewer line from septic to house, down spouts from guttering, foundation drainage, and leach fields.
Sewer & Drain D-2729
Standard Compliances:
- ASTM D-2729, standard for sewer pipe
PVC Cell Classification 12454 for ASTM D-2729
Manufactured from PVC Type 1 Grade 1
D-2729 Belled End 10 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Wt/100' | Ft/Pallet | Perforation |
---|---|---|---|---|---|---|---|
3" | 205000 | 3.250 | 0.070 | 3.110 | 46 | 810 | n/a |
3" | 205001 | 3.250 | 0.070 | 3.110 | 46 | 810 | 2-hole. 1/2" |
4" | 205002 | 4.215 | 0.075 | 4.065 | 64 | 500 | n/a |
4" | 205005 | 4.215 | 0.075 | 4.065 | 64 | 500 | 3-hole. 1/2" |
4" | 205103 | 4.215 | 0.075 | 4.065 | 64 | 500 | 2-hole. 5/8" |
6" | 205105 | 6.275 | 0.100 | 6.075 | 128 | 280 | n/a |
6" | 205007 | 6.275 | 0.100 | 6.075 | 128 | 280 | 3-hole. 1/2" |
SDR 35 Sewer
Standard Compliances:
- ASTM D-3034, standard for Type PSM sewer pipe
PVC Cell Classification 12454 for ASTM D-3034 (Pipe stiffness 46 PSI)
Manufactured from PVC Type 1 Grade 1
D-3034. Belled End 10 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Wt/100' | Ft/Pallet | Perforation |
---|---|---|---|---|---|---|---|
3" | 203000 | 3.250 | 0.093 | 3.057 | 59 | 810 | n/a |
4" | 203001 | 4.215 | 0.120 | 3.965 | 99 | 500 | n/a |
4" | 203002 | 4.215 | 0.120 | 3.965 | 99 | 500 | 2-hole. 5/8" |
4" | 203003 | 4.215 | 0.120 | 3.965 | 99 | 500 | n/a |
6" | 203006 | 6.275 | 0.180 | 5.901 | 220 | 280 | n/a |
6" | 203007 | 6.275 | 0.180 | 5.901 | 220 | 280 | 3-hole. 1/2" |
6" | 203008 | 6.275 | 0.180 | 5.901 | 220 | 280 | n/a |
* 203000 and 203008 is white instead of green pipe
D-3034. Belled End 20 ft.
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|
4" | 203010 | 4.215 | 0.120 | 3.965 | 99 | 1,000 |
4" | 203011 | 4.215 | 0.120 | 3.965 | 99 | 1,000 |
6" | 203012 | 6.275 | 0.180 | 5.901 | 220 | 560 |
6" | 203013 | 6.275 | 0.180 | 5.901 | 220 | 560 |
8" | 203014 | 8.400 | 0.240 | 7.901 | 393 | 280 |
* 203010 and 203014 is white instead of green pipe
Pipe Drains, Underdrains and French Drains – Perforated pipe shall be placed with the perforations down and the pipe sections shall be joined securely with the appropriate coupling.
SDR 35 Sewer Gasket Joint
Standard Compliances:
- Joint meets ASTM D-3212, standard for pressure using flexible elastomeric seals
- Gasket meets ASTM F-477, made from an elastomeric ring
D-3034. Gasket Joint
Nominal Size | Item Number | Outside Diameter | Min. Wall Thickness | Inside Diameter (Value) | Length | Wt/100' | Ft/Pallet |
---|---|---|---|---|---|---|---|
4" | 339000 | 4.215 | 0.120 | 3.965 | 14' | 104 | 840 |
4" | 339003 | 4.215 | 0.120 | 3.965 | 20' | 104 | 1,200 |
6" | 339001 | 6.275 | 0.180 | 5.901 | 14' | 230 | 392 |
8" | 339002 | 8.400 | 0.240 | 7.901 | 14' | 411 | 210 |